Powerful Outdoor LED Flashlight Pen Shape 80lm 6400K Color Temperature
Ürün ayrıntıları:
| Model Number: | SFL-BKX2 |
Ödeme & teslimat koşulları:
| Minimum Order Quantity: | negotiable |
|---|---|
| Packaging Details: | Package Style: Double Blister With Battery Carton Dimensions: 35.5*27*23.5cm Quantity/Carton: 40 pcs Quantity / 20GP: 50960 pcs Quantity / 40GP: 104560 pcs Quantity / 40HQ: 117840 pcs |
| Delivery Time: | Shipped in 35 days after payment |
|
Detay Bilgi |
|||
| Type: | the most powerful pen light | battery type: | 2*AAA |
|---|---|---|---|
| accessory: | penclip | lumen: | 80lm |
| color temp: | 6400K | Color: | black |
| workmode: | 100% | output power: | 0.8W |
| Vurgulamak: | waterproof led flashlight,outdoor led torch |
||
Ürün Açıklaması
STARLITE IPX7 waterproof aluminum alloy 2AAA battery the most powerful pen light
BKX2 is a 80lm toolkit flashlight with penclip. This maybe the brightest you can find at the same size. CREE XP-G2 R5 LED outputs 80lm for 2 hours.IPX7 means submersible to 1 meter for 30 minutes has no harm to the flashlight. So you can feel free when outdoors.
| No. | Category | Contents | No. | Category | Contents |
| 1 | Lighting Source | CREE LED XPG-R5 | 17 | Product Dimensions(mm) | Ø20x136(H) |
| 2 | WorkMode | 100% | 18 | Product Net Weight(g) | 35(without batteries) |
| 3 | Lumen | 80LM | 19 | Product Material | A6063 Aluminum Alloy |
| 4 | Runtime | 2h | 20 | Product Finishing | Black Sandblasting Anodized |
| 5 | Peak Beam Intensity | 1600cd | 21 | Lens Dimension(mm) | Ø15x1(H) |
| 6 | Beam Distance | 80m | 22 | Lens Material | PC |
| 7 | Impact Resistance | 1m | 23 | Lens Type | Flat Lens |
| 8 | Color Temp | 6400K | 24 | Reflector Material | Aluminum/ABS |
| 9 | Battery type | 2*AAA | 25 | Reflector Type | Glaze |
| 10 | Switch Model | Push Button | 26 | Rechargeable | N/A |
| 11 | Water Resistance | IPX7 | 27 | Indicator | N/A |
| 12 | Proofness | Weather Proof | 28 | Switch Position | Tail |
| 13 | Recharging Time | N/A | 29 | Logo position | Body |
| 14 | SU Include Battery or not | Y | 30 | Accessories | Penclip |
| 15 | Output Power | 0.8W | 31 | Solar Power | N/A |
| 16 | Battery Removable | Yes | 32 | Dynamo Power | N/A |
| * | Knurls | Interstice 0.3mm |
|||
![]()
Bu ürün hakkında daha fazla bilgi edinmek istiyorum






